Project Timeline
Month by month focus on research priorities for Indigenous women's sexual, reproductive, and maternal child health experience prior to and during incarceration.
Year Two (2022-2023)
I. Research Planning & Dissemination
Year | 2022 | 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACTIVITIES | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
Advisory Meetings | ||||||||||||
Team Meetings | ||||||||||||
Hiring Research Personnel |
II. Scoping Reviews
a) Exploring the experiences of children born to incarcerated women in Canada: A scoping review | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2022 | 2023 | ||||||||||
ACTIVITIES | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
Develop Protocol | ||||||||||||
Conduct Search | ||||||||||||
Write-up | ||||||||||||
Submit for Publication |
b) Exploring incarcerated Indigenous women’s reproductive health and wellness | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2022 | 2023 | ||||||||||
ACTIVITIES | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
Develop Protocol | ||||||||||||
Conduct Search | ||||||||||||
Write-up | ||||||||||||
Submit for Publication |
III. Quantitative Research
Year | 2022 | 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACTIVITIES | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
Identify Variables | ||||||||||||
REB Approval | ||||||||||||
CSC Approval | ||||||||||||
Access CSC Data | ||||||||||||
Analysis & Write-up | ||||||||||||
Dissemination |
IV. Qualitative - De-Colonized & Arts-Based Research
Beginning in Year Three
V. Knowledge Translation
Year | 2022 | 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACTIVITIES | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
Plan & Implementation | ||||||||||||
Presenting Findings | ||||||||||||
Open Access Journals | ||||||||||||
Final Report |
Year Three (2023-2024)
I. Research Planning & Dissemination
Year | 2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACTIVITIES | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
Advisory Meetings | ||||||||||||
Team Meetings | ||||||||||||
Hiring Research Personnel |
II. Scoping Reviews
a) Exploring the experiences of children born to incarcerated women in Canada: A scoping review | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2023 | 2024 | ||||||||||
ACTIVITIES | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
Develop Protocol | ||||||||||||
Conduct Search | ||||||||||||
Write-up | ||||||||||||
Submit for Publication |
b) Exploring incarcerated Indigenous women’s reproductive health and wellness | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2023 | 2024 | ||||||||||
ACTIVITIES | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
Develop Protocol | ||||||||||||
Conduct Search | ||||||||||||
Write-up | ||||||||||||
Submit for Publication |
III. Quantitative Research
Year | 2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACTIVITIES | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
Identify Variables | ||||||||||||
REB Approval | ||||||||||||
CSC Collaboration Proposal | ||||||||||||
Collaboration Meetings |
IV. Qualitative Research
De-Colonized & Arts-Based Research | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2023 | 2024 | ||||||||||
ACTIVITIES | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
REB Approval | ||||||||||||
Finalize Arts-Based Workshops |
a. Formerly Incarcerated Participants (Community-based) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning in Year Four |
b) Currently Incarcerated Participants (Institution-based) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2023 | 2024 | ||||||||||
ACTIVITIES | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
CSC Approval | ||||||||||||
Recruitment | ||||||||||||
Workshops & Sharing Circles | ||||||||||||
Analysis & Write-up | ||||||||||||
Dissemination |
V. Knowledge Translation
Year | 2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACTIVITIES | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
Plan & Implementation | ||||||||||||
Presenting Findings | ||||||||||||
Open Access Journals | ||||||||||||
Final Report |
Year Four (2024-2025)
I. Research Planning & Dissemination
Year | 2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACTIVITIES | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
Advisory Meetings | ||||||||||||
Team Meetings | ||||||||||||
Hiring Research Personnel |
II. Scoping Reviews
a) Exploring the experiences of children born to incarcerated women in Canada: A scoping review | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2024 | 2025 | ||||||||||
ACTIVITIES | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
Develop Protocol | ||||||||||||
Conduct Search | ||||||||||||
Write-up | ||||||||||||
Submit for Publication |
b) Exploring incarcerated Indigenous women’s reproductive health and wellness | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2024 | 2025 | ||||||||||
ACTIVITIES | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
Develop Protocol | ||||||||||||
Conduct Search | ||||||||||||
Write-up | ||||||||||||
Submit for Publication |
III. Quantitative Research
Year | 2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACTIVITIES | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
Identify Variables | ||||||||||||
REB Approval | ||||||||||||
CSC Collaboration Proposal | ||||||||||||
Collaboration Meetings |
IV. Qualitative Research
De-Colonized & Arts-Based Research | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2024 | 2025 | ||||||||||
ACTIVITIES | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
REB Approval | ||||||||||||
Finalize Arts-Based Workshops |
a) Formerly Incarcerated Participants (Community-based) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2024 | 2025 | ||||||||||
ACTIVITIES | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
Recruitment | ||||||||||||
Workshops & Sharing Circles | ||||||||||||
Analysis & Write-up | ||||||||||||
Dissemination |
b) Currently Incarcerated Participants (Institution-based) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2024 | 2025 | ||||||||||
ACTIVITIES | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
CSC Approval |
V. Knowledge Translation
Year | 2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACTIVITIES | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR |
Plan & Implementation | ||||||||||||
Presenting Findings | ||||||||||||
Open Access Journals | ||||||||||||
Final Report |